Additional information
Gaultheria Assorted
| Pot Size |
|---|
Croton 'Gold Dust'
| Zone | 10a, 10b, 11a, 9b |
|---|---|
| Sun Exposure | Full Sun, Partial Shade, Partial Sun |
| Mature Height | 8 ft – 10 ft |
| Spacing | 4 ft – 6 ft |
Croton 'Petra'
| Zone | 10a, 10b, 11a, 9a, 9b |
|---|---|
| Sun Exposure | Full Sun, Partial Sun |
| Mature Height | 8 ft – 10 ft |
| Spacing | 4 ft – 6 ft |
Chamaecyparis Lawsoniana, Lawson Cypress
| Pot Size |
|---|









